16th RES Users' Conference
The RES-HPC award for a career in research, development, and/or dissemination of supercomputing has been granted to Professor Joaquín Espinosa from the University of Extremadura. His contribution to the theoretical development of potential energy surfaces using HPC is particularly noteworthy.

| Tuesday, 13th September 2022 | |
| 16:00 | Registration & Welcome |
| 16:20 | HPE-Intel Workshop: Preparing an Application for Hybrid Supercomputing. John M Levesque. |
| 17:50 | AMD Workshop: Open-source HPC Programming Models for GPU Acceleration.Mazda Sabony. |
| 18:30 | NVIDIA Workshop: Accelerated Computing with Standard C++, Python, and Fortran. Jeff Hammond. |
| 20:00 | Closing |
| Wednesday, 14th September 2022 | |
| 9:30 | RES Presentation & Updates |
| 10:00 | Extracting the properties of compact binary coalescences with phenomenological waveform models, Marta Colleoni, Universitat de Illes Balears |
| 10:20 | Understanding cooperative effects in PROTAC-Mediated Ternary Complexes for Protein Degradation. Jordi Juárez, Universidad de Barcelona |
| 10:40 | Sponsor Talk: Increasing sustainability and productivity with NVIDIA GRACE Superchips. Gabriele Paciucci. NVIDIA |
| 11:00 | The landscape of expression and alternative splicing variation across human traits. Raquel García, Barcelona Supercomputing Center |
| 11:30 | COFFEE BREAK & POSTER EXHIBITION |
| 12:00 | Welcome José I Doncel, Ministerio Ciencia e Innovación Sergi Girona, Barcelona Supercomputing Center (BSC-CNS) Rafael España Santamaría, Consejería de Economía, Ciencia y Agenda Digital Yolanda Benito Moreno, Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas (CIEMAT) |
| 12:30 | Science in times of a pandemic. Data, the key element. Clara Prats, Universitat Politècnica de Catalunya (UPC) |
| 13:00 | Urgent computing services for natural hazards, Arnau Folch, Barcelona Supercomputing Center (BSC-CNS) |
| 13:30 | Sponsor Talk: Open Leads To More: openEuler – A premium OS for all scenarios. MindSpore – All-Scenario AI Framework. Shang Pengfei, HUAWEI |
| 13:50 | LUNCH BREAK |
| 15:20 | Thermal properties calculations of 2D and 3D materials. Roberta Farris, Institut Català de Nanociència i Nanotecnologia (ICN2) |
| 15:40 | Precise characterization of low temperature structures of vanadium oxides. Jose Angel Silva-Guillén, IMDEA Nanociencia. |
| 16:00 | Sponsor Talk: HPC and AI in hybrid cloud environments with HPE GreenLake, Cesar Gomez. HPE |
| 16:20 | COFFEE BREAK & POSTER EXHIBITION |
| 16:50 | Two-phase Large Eddy Simulation of the jet wiping process at semi-industrial scale. Anne Gosset, Universidade da Coruña |
| 17:10 | Sponsor Talk: How AMD paved the path to Exascale, Simón Viñals, AMD |
| 17:30 | Closing |
| 18:30 | SOCIAL ACTIVITY: Visita guiada al casco antiguo medieval de Cáceres (English) |
| 20:30 | OFFICIAL DINNER JURES 2022 |
Thursday, 15th September 2022 | |
| 9:00 | Registration - 2nd day |
| 9:30 | Technology Keynote. Building an Open Source Path towards an Edge-Cloud-HPC Continuum. Marco Mancini,OpenNebula Systems. |
| 10:10 | Evolving COMPSs to embrace the Compute Continuum. Francesc Lordan, Barcelona Supercomputing Center |
| 10:30 | Destination Earth project: implementation of Earth Digital Twins at BSC. Kim Serradell, Barcelona Supercomputing Center |
| 10:50 | COFFEE BREAK & POSTER EXHIBITION |
| 11:20 | MultiScale Simulations for the Design and Testing of SARS-CoV-2 3CL Protease Inhibitors. Iñaki Tuñón, Universitat de València |
| 11:40 | QM/MM studies on the covalent inhibition of human 20S proteasome. Katarzyna Swiderek, Universitat Jaume I. |
| 12:00 | Sponsor Talk: Playing with quantum computing without quantum computers. Elisabeth Ortega, HPCNow. |
| 12:20 | Attosecond Spectroscopy of Small Organic Molecules: XUV pump-XUV probe Scheme in Glycine, Jorge Delgado, Universitat Autónoma de Madrid / IMDEA Nanociencia |
| 12:40 | Ge as a promoter for the catalytic oxidation of CO by PT clusters. Txema Mercero, Universidad del País Vasco / EuskalHerrikoUnibertsitatea (UPV/EHU) |
| 13:00 | LUNCH BREAK |
| 14:30 | Sponsor Talk: Todoroki: the World’s Fastest 36-qubit Quantum Simulator, Raul Valin Ferreiro, Fujitsu. |
| 14:50 | RES Outstanding Paper Award 2021: The Catalytic Reaction Mechanism of the β-Galactocerebrosidase Enzyme Deficient in Krabbe Disease'. Alba Nin-Hill, Universitat de Barcelona |
| 15:30 | A content delivery network for CMS experiment in Spain.Carlos Pérez, Port d'Informació Científica |
| 15:50 | A high-fidelity sky mock of galaxies in the LCDM cosmology. Julia Ereza, Instituto de Astrofísica de Andalucía. |
| 16:10 | COFFEE BREAK & POSTER EXHIBITION |
| 16.40 | CURES: goals and activities. Jose J. Plata, Departamento de Química Física, Facultad de Química, Universidad de Sevilla. |
| 17:00 | Closing Ceremony. José I. Doncel, Ministerio Ciencia e Innovación Sergi Girona, Barcelona Supercomputing Center (BSC-CNS) Juan Manuel Murillo Rodríguez, CénitS-COMPUTAEX |