14th RES Users' Conference
Miércoles, 16 Septiembre 2020 | |
14:30 | Registration |
15:00 | Welcome. José I Doncel, Ministerio Ciencia e Innovación |
15:05 | Updates about the RES. Sergi Girona, Barcelona Supercomputing Center (BSC-CNS) |
15:15 | Scientific Keynote: Computation in Biomedicine: the COVID-19 case. Alfonso Valencia, BSC-CNS |
16:00 | RES Outstanding Paper Award 2019: Metal–organic frameworks for electrocatalytic oxygen evolution reaction. Manuel A. Ortuño, ICIQ |
16:20 | Update of the RES Users Committee (CURES). Miguel A. Aloy, Universidad de Valencia |
16:40 | Tailoring the electron-transfer properties of Azurin junctions via single-point mutations. María Ortega, UAM |
SHORT BREAK | |
17:10 | Mesoscopic studies of phoretic phenomena in binary fluids. Jurij Sablic, UB |
17:30 | Ab initio characterization of carbon nanotubes functionalized with antiferromagnetic molecules for applications in spintronics. Simona Achilli, University of Milan & ICN2 |
17:50 | MareNostrum5 - the way to a EuroHPC pre-exascale supercomputer. Javier Bartolomé, BSC-CNS |
18:05 | LUMI: the EuroHPC pre-exascale system of the North. Pekka Manninen, CSC Finland |
18:20 | The Leonardo EuroHPC pre-exascale system. Sanzio Bassini, CINECA |
SPONSORS SESSION | |
18:35 | Fujitsu: A company committed to supercomputing. Gonzalo Romeo, Fujitsu Spain |
18:40 | Advanced supercomputing services for science and engineering. Pere Puigdomènech Thibaut, HPC Now |
18:45 | IBM POWER10: IBM's new processor for the Cognitive era. Albert Valls, IBM |
18:50 | Closing |
Jueves, 17 Septiembre 2020 | |
9:30 | Registration |
10:00 | Technical keynote: Reduced Order Modelling: From HPC to edge applications. Riccardo Rossi, Kratos Multiphysics, CIMNE |
10:40 | Highest resolution 3D solar magneto-convection simulations up to the chromospheric heights. Elena Khomenko, Solar Physics group, IAC |
11:00 | Staircase conductivity of polyoxovanadates adsorbed on Au(111). Coen de Graaf, Universitat Rovira i Virgili (URV) |
11:20 | Macroscopic simulations of the microscopic quantum dynamics of laser-matter interaction to structure ultrafast light pulses. Carlos Hernández-García, University of Salamanca |
11:40 | Machine learning and deep learning services in the European Open Science Cloud. Álvaro López García, IFCA - CSIC |
SHORT BREAK | |
12:10 | DeepHealth, an example of HPC-AI convergence in benefit of more efficient new biomedical applications. Mónica Caballero, Everis |
12:30 | Programming dynamic workflows in the Exascale era. Danielle Lezzi, Workflows and Distributed Computing Group, BSC |
12:50 | Round table: HPC towards business and society. Moderator: Jordi Mas, RES Juan José Palacio Burgos, Autonomous University of Madrid, UAM Sílvia Simon, University of Girona, UdG Nuria Lopez, ICIQ |
14:00 | Closing. Sergi Girona, RES, BSC RES AWARD. Best scientific paper - JURES'20 |
15:00 | Technical session (sólo para staff de los nodos de la RES)
|